| Availability: | |
|---|---|
| Quantity: | |
SG8000i
Sinco
| |
| |
| |
| |
| | |
|---|---|---|
| | |
| | |
| Reference picture | ![]() | ![]() | ![]() | ![]() |
| Unit model | SG3500i | SG8000iWE | SG2300iS | SG3500iSWE |
| Unit name | Open inverter generator | Open inverter generator | Closed mute inverter generator | Closed mute inverter generator |
| Rated power | 3.2KW | 7.0KW | 1.8KW | 3.0KW |
| max power | 3.5KW | 7.5KW | 2.0KW | 3.3KW |
| Voltage frequency | 230V/240V/115V/120V/50HZ/60HZ | 230V/240V/115V/120V/50HZ/60HZ | 230V/240V/115V/120V/50HZ/60HZ | 230V/240V/115V/120V/50HZ/60HZ |
| DC output | DC12V8A | DC12V8A | DC12V8A | DC12V8A |
| USB output | no | USB5V2A | USB5V2A | USB5V2A |
| Waveform distortion rate | THD<2.5%/Pure sine wave/ Multi machine parallel function | THD<2.5%/Pure sine wave/ Multi machine parallel function | THD<2.5%/Pure sine wave/ Multi machine parallel function | THD<2.5%/Pure sine wave/ Multi machine parallel function |
| Engine model | SH210 / 208CC | SH420E / 420CC | SH80i / 79.8CC | SH164 / 145CC |
| Start mode | Manual start | Manual start and electric start | Manual start | Manual start |
| Cylinder bore stroke compression ratio | φ70mm x 54mm / 8.5:1 | φ90mm x 66mm / 8.5:1 | φ48.6mm x 43mm / 9.5:1 | φ64mm x 45mm / 9.5:1 |
| Output horsepower | 7HP/3600 rpm | 14HP/3600 rpm | 3HP/4800 rpm | 5HP/4800 rpm |
| Engine type | Single cylinder, four stroke, forced air cooling, OHV, splash lubrication | |||
| Tank volume | 10L | 20L | 5L | 5L |
| dB(A)(7m) | 75dB(A) | 76dB(A) | 61dB(A) | 61dB(A) |
| Intelligent protection | Overtemperature protection, overspeed protection, overload protection, undervoltage protection | |||
| Product size | 495×425×470 | 617*650*606(with wheels) | 480*280*480 | 480*280*480 |
| Box size | 500*440*480 | 680*530*560 | 515*325*500 | 515*325*500 |
| net weight | 32KG | 62KG | 19KG | 21KG |
| Number of cabinets | STD40HQ=590pcs | STD40HQ=288pcs | STD40=672pcs/STD20=312pcs | STD40=672pcs/STD20=312pcs |
Wenzhou Sinco Power Technology Co., Ltd. was founded in March 2019. All of our team members have plenty of experiences in manufacturing
gasoline generators, engines, water pumps and built up over 3 million power equipments in the past 20 years which had already got a high reputation in terms of quality and design.