| Availability: | |
|---|---|
| Quantity: | |
SG8000iWE
Sinco
| |
| |
| |
| |
| |
| | |
|---|---|---|
| | |
| | |
Model | SG8000iWE |
|---|---|
Frequency(Hz) | 60 |
Rated AC Output (kw) | 7.0 |
Max.AC Output (kw) | 7.5 |
AC Output Voltage (V) | 120/240 |
DC output | DC12V8A |
Engine Type | OHV,Air Cooling,4 Stroke |
Noise Level LwA dB(A)/7m | <80 |
Engine | SH420iE |
Displacement Capacity (cc) | 420 |
USB Output | USB5V2A |
Fuel Type | Unlead Gasoline |
Fuel Tank Capacity (L) | Tank(20L)/Oil(1.1L)SAE10W-30 |
Waveform distortion rate | THD<3% |
Lubrication Oil | Overtemperature protection, overspeed protection |
Intelligent protection | overload protection, undervoltage protection,Multi machine linkage |
Starting System | Manual start & Electric start |
Net Weight/Gross Weight (kg) | 68.3 |
Dimension (L*W*H) (mm) | 680*530*560 |
20ft Container QTY | 136 |
40ft Container QTY | 292 |
Wenzhou Sinco Power Technology Co., Ltd. was founded in March 2019. All of our team members have plenty of experiences in manufacturing
gasoline generators, engines, water pumps and built up over 3 million power equipments in the past 20 years which had already got a high reputation in terms of quality and design.