Availability: | |
---|---|
Quantity: | |
SG3500i
Sinco
Product Description
We manufacture and test complete power generator sets, ensuring quality, performance and reliability that customers have come to expect. The series of diesel generator can be customized to meet any application requirements.
Feature:
1. The generator set produced by our company is suitable for household, factory, marine, agricultural, mining, hospital, construction and other occasions, and the power of the unit ranges from 650W to 8KW.
2. The generator sets are available for 50Hz or 60Hz frequency, 1500 or 3600 rotation speed, Voltage from 127/220V or 230/400V, AC single phase or AC three single phase.
3. We provide different configuration options such as Closed coupled type(silent box for noise reduction) or Open type, Brushless or Brush. You can choose those additional options by yourself, extra cost may needed.
4. Our generator set has the advantages of high power, low fuel consumption, low noise, and versatility.
5. Equipped with cooling system guarantee long time working and generator set control system.
Product Description
We manufacture and test complete power generator sets, ensuring quality, performance and reliability that customers have come to expect. The series of diesel generator can be customized to meet any application requirements.
Feature:
1. The generator set produced by our company is suitable for household, factory, marine, agricultural, mining, hospital, construction and other occasions, and the power of the unit ranges from 650W to 8KW.
2. The generator sets are available for 50Hz or 60Hz frequency, 1500 or 3600 rotation speed, Voltage from 127/220V or 230/400V, AC single phase or AC three single phase.
3. We provide different configuration options such as Closed coupled type(silent box for noise reduction) or Open type, Brushless or Brush. You can choose those additional options by yourself, extra cost may needed.
4. Our generator set has the advantages of high power, low fuel consumption, low noise, and versatility.
5. Equipped with cooling system guarantee long time working and generator set control system.
Reference picture | ![]() | ![]() | ![]() | ![]() |
Unit model | SG3500i | SG8000iWE | SG2300iS | SG3500iS |
Unit name | Open inverter generator | Open inverter generator | Closed mute inverter generator | Closed mute inverter generator |
Rated power | 3.2KW | 7.0KW | 1.8KW | 3.0KW |
max power | 3.5KW | 7.5KW | 2.0KW | 3.3KW |
Voltage frequency | 230V/240V/115V/120V/50HZ/60HZ | 230V/240V/115V/120V/50HZ/60HZ | 230V/240V/115V/120V/50HZ/60HZ | 230V/240V/115V/120V/50HZ/60HZ |
DC output | DC12V8A | DC12V8A | DC12V8A | DC12V8A |
USB output | no | USB5V2A | USB5V2A | USB5V2A |
Waveform distortion rate | THD<2.5%/Pure sine wave/ Multi machine parallel function | THD<2.5%/Pure sine wave/ Multi machine parallel function | THD<2.5%/Pure sine wave/ Multi machine parallel function | THD<2.5%/Pure sine wave/ Multi machine parallel function |
Engine model | SH210 / 208CC | SH420E / 420CC | SH80i / 79.8CC | SH164 / 145CC |
Start mode | Manual start | Manual start and electric start | Manual start | Manual start |
Cylinder bore stroke compression ratio | φ70mm x 54mm / 8.5:1 | φ90mm x 66mm / 8.5:1 | φ48.6mm x 43mm / 9.5:1 | φ64mm x 45mm / 9.5:1 |
Output horsepower | 7HP/3600 rpm | 14HP/3600 rpm | 3HP/4800 rpm | 5HP/4800 rpm |
Engine type | Single cylinder, four stroke, forced air cooling, OHV, splash lubrication | |||
Tank volume | 10L | 20L | 5L | 5L |
dB(A)(7m) | 75dB(A) | 76dB(A) | 61dB(A) | 61dB(A) |
Intelligent protection | Overtemperature protection, overspeed protection, overload protection, undervoltage protection | |||
Product size | 495×425×470 | 617*650*606(with wheels) | 480*280*480 | 480*280*480 |
Box size | 500*440*480 | 680*530*560 | 515*325*500 | 515*325*500 |
net weight | 32KG | 62KG | 19KG | 21KG |
Number of cabinets | STD40HQ=590pcs | STD40HQ=288pcs | STD40=672pcs/STD20=312pcs | STD40=672pcs/STD20=312pcs |
Reference picture | ![]() | ![]() | ![]() | ![]() |
Unit model | SG3500i | SG8000iWE | SG2300iS | SG3500iS |
Unit name | Open inverter generator | Open inverter generator | Closed mute inverter generator | Closed mute inverter generator |
Rated power | 3.2KW | 7.0KW | 1.8KW | 3.0KW |
max power | 3.5KW | 7.5KW | 2.0KW | 3.3KW |
Voltage frequency | 230V/240V/115V/120V/50HZ/60HZ | 230V/240V/115V/120V/50HZ/60HZ | 230V/240V/115V/120V/50HZ/60HZ | 230V/240V/115V/120V/50HZ/60HZ |
DC output | DC12V8A | DC12V8A | DC12V8A | DC12V8A |
USB output | no | USB5V2A | USB5V2A | USB5V2A |
Waveform distortion rate | THD<2.5%/Pure sine wave/ Multi machine parallel function | THD<2.5%/Pure sine wave/ Multi machine parallel function | THD<2.5%/Pure sine wave/ Multi machine parallel function | THD<2.5%/Pure sine wave/ Multi machine parallel function |
Engine model | SH210 / 208CC | SH420E / 420CC | SH80i / 79.8CC | SH164 / 145CC |
Start mode | Manual start | Manual start and electric start | Manual start | Manual start |
Cylinder bore stroke compression ratio | φ70mm x 54mm / 8.5:1 | φ90mm x 66mm / 8.5:1 | φ48.6mm x 43mm / 9.5:1 | φ64mm x 45mm / 9.5:1 |
Output horsepower | 7HP/3600 rpm | 14HP/3600 rpm | 3HP/4800 rpm | 5HP/4800 rpm |
Engine type | Single cylinder, four stroke, forced air cooling, OHV, splash lubrication | |||
Tank volume | 10L | 20L | 5L | 5L |
dB(A)(7m) | 75dB(A) | 76dB(A) | 61dB(A) | 61dB(A) |
Intelligent protection | Overtemperature protection, overspeed protection, overload protection, undervoltage protection | |||
Product size | 495×425×470 | 617*650*606(with wheels) | 480*280*480 | 480*280*480 |
Box size | 500*440*480 | 680*530*560 | 515*325*500 | 515*325*500 |
net weight | 32KG | 62KG | 19KG | 21KG |
Number of cabinets | STD40HQ=590pcs | STD40HQ=288pcs | STD40=672pcs/STD20=312pcs | STD40=672pcs/STD20=312pcs |
Gasoline Generator
Inverter Silent Generator
Water Pump
Gasoline Engine
Chainsaw
Brush Cutter
Gasoline Generator
Inverter Silent Generator
Water Pump
Gasoline Engine
Chainsaw
Brush Cutter
Our products include:
1. Gasoline Type Engine: 2.6HPp, 5.5Hp, 7.0Hp, 7.5 Hp ,14.0Hp and 16.0Hp.
2. Portable Gasoline Generators: 0.95kW, 1.0kW, 1.5kW, 2 kW, 3kW, 4kW, 5kW,6kW,7kW,8kW,9kW,10kW.
3. Water Pump: Clean Water Pump, High Pressure Pump, Chemical Water Pump, Sea Water Pump, Trash Pump.
4. Engines: SH90,SH210,SH225,SH420,SH460.
5. Hedge Trimmer, Brush cutter, Blower, Ground drill and Chain saw.
If you interest our products pls contact us freely!!!
Our products include:
1. Gasoline Type Engine: 2.6HPp, 5.5Hp, 7.0Hp, 7.5 Hp ,14.0Hp and 16.0Hp.
2. Portable Gasoline Generators: 0.95kW, 1.0kW, 1.5kW, 2 kW, 3kW, 4kW, 5kW,6kW,7kW,8kW,9kW,10kW.
3. Water Pump: Clean Water Pump, High Pressure Pump, Chemical Water Pump, Sea Water Pump, Trash Pump.
4. Engines: SH90,SH210,SH225,SH420,SH460.
5. Hedge Trimmer, Brush cutter, Blower, Ground drill and Chain saw.
If you interest our products pls contact us freely!!!
Wenzhou Sinco Power Technology Co., Ltd. was founded in March 2019. All of our team members have plenty of experiences in manufacturing
gasoline generators, engines, water pumps and built up over 3 million power equipments in the past 20 years which had already got a high reputation in terms of quality and design.