Availability: | |
---|---|
Quantity: | |
SCH80T
Sinco
SPECIFICZVTIONS | SCH80T | |
Type | Hight pressure pump | |
Inlet inch(mm) | 3" (80mm) | |
Outlet inch(mm) | 1x25" (65mm), 2x1.5" (40mm) | |
PUMP | Max.head (m) | 65 |
Suction lift (m) | 7 | |
Maximum capacity (L/min) | 650 | |
Model | SH420 | |
Displacement (cc) | 420 | |
ENGINE | Maximum output (HP) | 14 |
Working speed (rpm) | 3600 | |
Fuel tank capacity (L) | 6.5 | |
UNIT | Dimensions(LxWxH)(mm) | 595x545x530 |
Net Weight (kg) | 54 | |
SPECIFICZVTIONS | SCH80T | |
Type | Hight pressure pump | |
Inlet inch(mm) | 3" (80mm) | |
Outlet inch(mm) | 1x25" (65mm), 2x1.5" (40mm) | |
PUMP | Max.head (m) | 65 |
Suction lift (m) | 7 | |
Maximum capacity (L/min) | 650 | |
Model | SH420 | |
Displacement (cc) | 420 | |
ENGINE | Maximum output (HP) | 14 |
Working speed (rpm) | 3600 | |
Fuel tank capacity (L) | 6.5 | |
UNIT | Dimensions(LxWxH)(mm) | 595x545x530 |
Net Weight (kg) | 54 | |
Wenzhou Sinco Power Technology Co., Ltd. was founded in March 2019. All of our team members have plenty of experiences in manufacturing
gasoline generators, engines, water pumps and built up over 3 million power equipments in the past 20 years which had already got a high reputation in terms of quality and design.