Availability: | |
---|---|
Quantity: | |
SH225
Sinco
SPECIFICATIONS | SH225 |
Engine type | Single-cylinder; Four-Stroke, Air-cooled, OHV Gasoline Engine |
Bore X Stroke(mm) | 70x58 |
Displacement Capacity(cc) | 223 |
Max.Output(H P)/rpm | 7.5/3600 |
Fuel Consumption(g/kwh) | ≤ 374 |
Ignition System | Transistorized Magneto Ignition |
Spark Plug | F6TC |
Fuel Oil Tank Capacity(L) | 3.6 |
Lubrication Oil | SAE 5W/30 |
Lubrication Oil Volume(L) | 0.6 |
Starting System | Recoil / Electric Starter |
Stop System | Ignition Primary Circuit Groun |
Noise Level at 7m(dB) | 80 |
Net Weight/Gross Weight(kg) | 16/19 |
Dimension(mm) | 376x312x335 |
20ft Container QTY | 512 |
40ft Container QTY | 1056 |
Certificate | EC-V/EPA/CARB/EMC |
SPECIFICATIONS | SH225 |
Engine type | Single-cylinder; Four-Stroke, Air-cooled, OHV Gasoline Engine |
Bore X Stroke(mm) | 70x58 |
Displacement Capacity(cc) | 223 |
Max.Output(H P)/rpm | 7.5/3600 |
Fuel Consumption(g/kwh) | ≤ 374 |
Ignition System | Transistorized Magneto Ignition |
Spark Plug | F6TC |
Fuel Oil Tank Capacity(L) | 3.6 |
Lubrication Oil | SAE 5W/30 |
Lubrication Oil Volume(L) | 0.6 |
Starting System | Recoil / Electric Starter |
Stop System | Ignition Primary Circuit Groun |
Noise Level at 7m(dB) | 80 |
Net Weight/Gross Weight(kg) | 16/19 |
Dimension(mm) | 376x312x335 |
20ft Container QTY | 512 |
40ft Container QTY | 1056 |
Certificate | EC-V/EPA/CARB/EMC |
Wenzhou Sinco Power Technology Co., Ltd. was founded in March 2019. All of our team members have plenty of experiences in manufacturing
gasoline generators, engines, water pumps and built up over 3 million power equipments in the past 20 years which had already got a high reputation in terms of quality and design.