| Inlet Inch(mm): | |
|---|---|
| Outlet Inch(mm): | |
| Maximum Ift (M): | |
| Suction Lift (M): | |
| Working Speed(Rpm): | |
| Maximum Output(HP): | |
| Availability: | |
| Quantity: | |
SCH50-2T
Sinco
| |
| |
| |
| |
| | |
|---|---|---|
| | |
| | |
Model | SCH50 | SCH50-2 | SCH50T | SCH50T-2 |
|---|---|---|---|---|
High pressure pump | ||||
Inlet inch (mm) | 2"(50mm) | 2"(50mm) | 2"(50mm) | 2"(50mm) |
Outlet inch (mm) | 2"(50mm) | 2"(50mm) | 1x1.5"(40mm) | 2x1"(25mm) |
Max.head (m) | 50 | 73 | 50 | 73 |
Suction lift (m) | 5 | 5 | 5 | 5 |
Max.flow (L/min) | 450 | 350 | 450 | 350 |
Engine Model | SH225 | SH210 | SH225 | SH210 |
Displacement (CC) | 223 | 208 | 223 | 208 |
Maximum output (HP) | 7.5 | 7 | 7.5 | 7 |
Working speed (rpm) | 3600 | 3600 | 3600 | 3600 |
Fuel tank capacity (L) | 3.6 | 3.6 | 3.6 | 3.6 |
Dimension (mm) | 495*435*420 | 495*435*420 | 495*435*420 | 495*435*420 |
Weight (kg) | 29 | 30 | 30 | 31 |
Wenzhou Sinco Power Technology Co., Ltd. was founded in March 2019. All of our team members have plenty of experiences in manufacturing
gasoline generators, engines, water pumps and built up over 3 million power equipments in the past 20 years which had already got a high reputation in terms of quality and design.