After-sales Service: | Free Accessories |
---|---|
Warranty: | 1 Year Warranty |
Type: | Self-Starting Diesel Generator |
Availability: | |
---|---|
Quantity: | |
XP8000SE
Sinco
8kw Silent Diesel Genset
* Digital panel optional
* Different handles options
* 100% copper wire alternator
* Low fuel consumption/ high durability/ low noise
*Strong and powerful gasoline engine with
8kw Silent Diesel Genset
* Digital panel optional
* Different handles options
* 100% copper wire alternator
* Low fuel consumption/ high durability/ low noise
*Strong and powerful gasoline engine with
Model | XP8000SE | ||||||||
Frequency (Hz) | 50 | ||||||||
Rated AC Output (kw) | 6.0 | ||||||||
Max. AC Output (kw) | 6.5 | ||||||||
Power Factor | 1 | ||||||||
AC Output Voltage (V) | 230 | ||||||||
Engine Type | Vertical single cylinder, four stroke, air-cooled, direct injection | ||||||||
Noise Level LwA dB (A) | 95 | ||||||||
Engine | 192F | ||||||||
Displacement Capacity (cc) | 498 | ||||||||
Max. Output (Hp)/rpm | 12.0/3600 | ||||||||
Fuel Type | Diesel: 0#(summer),-10# (winter),-20#(cold) | ||||||||
Fuel Tank Capacity (L) | 24 | ||||||||
Continuous Work (H) | 11 | ||||||||
Lubrication Oil | Above CD level or SAE10W-30,15W-40 | ||||||||
Lubrication Oil Volume (L) | 1.7 | ||||||||
Starting System | Electric | ||||||||
N.W./ G.W. (kg) | 180/188 | ||||||||
Dimension (L*W*H) (mm) | 960*560*760 | ||||||||
20ft Container QTY | 48 | ||||||||
40ft Container QTY | 144 | ||||||||
Certificate | CE / NOISE/ EC-V / EPA / CARB / EMC / ROHS |
Model | XP8000SE | ||||||||
Frequency (Hz) | 50 | ||||||||
Rated AC Output (kw) | 6.0 | ||||||||
Max. AC Output (kw) | 6.5 | ||||||||
Power Factor | 1 | ||||||||
AC Output Voltage (V) | 230 | ||||||||
Engine Type | Vertical single cylinder, four stroke, air-cooled, direct injection | ||||||||
Noise Level LwA dB (A) | 95 | ||||||||
Engine | 192F | ||||||||
Displacement Capacity (cc) | 498 | ||||||||
Max. Output (Hp)/rpm | 12.0/3600 | ||||||||
Fuel Type | Diesel: 0#(summer),-10# (winter),-20#(cold) | ||||||||
Fuel Tank Capacity (L) | 24 | ||||||||
Continuous Work (H) | 11 | ||||||||
Lubrication Oil | Above CD level or SAE10W-30,15W-40 | ||||||||
Lubrication Oil Volume (L) | 1.7 | ||||||||
Starting System | Electric | ||||||||
N.W./ G.W. (kg) | 180/188 | ||||||||
Dimension (L*W*H) (mm) | 960*560*760 | ||||||||
20ft Container QTY | 48 | ||||||||
40ft Container QTY | 144 | ||||||||
Certificate | CE / NOISE/ EC-V / EPA / CARB / EMC / ROHS |
Wenzhou Sinco Power Technology Co., Ltd. was founded in March 2019. All of our team members have plenty of experiences in manufacturing
gasoline generators, engines, water pumps and built up over 3 million power equipments in the past 20 years which had already got a high reputation in terms of quality and design.