Standard: | EPA, GS, CE |
---|---|
Condition: | Brand New |
Type: | Motorized Chainsaw |
Power: | Gasoline |
Engine Type: | 2-Stroke |
Availability: | |
---|---|
Quantity: | |
SC25
Sinco
SPARE PARTS
SPARE PARTS
SPECIFICATIONS | SC25-1 | SCB38-1 | SC401-1 | SC45-4 | SC52-3 | SC58-9 |
Displacement(cc) | 25 | 37.2 | 40.1 | 45 | 49.3 | 54.6 |
Rated Power Output | 1.10KW/1.5HP | 1.2KW/1.6HP | 1.4KW/1.9HP | 1.8KW/2.4HP | 2.0KW/2.7HP | 2.5KW/2.8HP |
Mixed Fuel Ratio | FD25:1 | FD25:1 | FD25:1 | FD25:1 | FD25:1 | FD25:1 |
Start assist system | Easy Start | Easy Start | Easy Start | Easy Start | ||
Fuel Tank Capacity(L) | 0.23 | 0.31 | 0.31 | 0.55 | 0.55 | 0.55 |
Oil Tank Capacity(L) | 0.16 | 0.21 | 0.21 | 0.26 | 0.26 | 0.26 |
Guide Bar Size(INCH) | 8"/10"/12" | 12"/14"/16" | 12"/14"/16" | 16"/18"/20" | 16"/18"/20" | 20"/22" |
SPECIFICATIONS | SC25-1 | SCB38-1 | SC401-1 | SC45-4 | SC52-3 | SC58-9 |
Displacement(cc) | 25 | 37.2 | 40.1 | 45 | 49.3 | 54.6 |
Rated Power Output | 1.10KW/1.5HP | 1.2KW/1.6HP | 1.4KW/1.9HP | 1.8KW/2.4HP | 2.0KW/2.7HP | 2.5KW/2.8HP |
Mixed Fuel Ratio | FD25:1 | FD25:1 | FD25:1 | FD25:1 | FD25:1 | FD25:1 |
Start assist system | Easy Start | Easy Start | Easy Start | Easy Start | ||
Fuel Tank Capacity(L) | 0.23 | 0.31 | 0.31 | 0.55 | 0.55 | 0.55 |
Oil Tank Capacity(L) | 0.16 | 0.21 | 0.21 | 0.26 | 0.26 | 0.26 |
Guide Bar Size(INCH) | 8"/10"/12" | 12"/14"/16" | 12"/14"/16" | 16"/18"/20" | 16"/18"/20" | 20"/22" |
Wenzhou Sinco Power Technology Co., Ltd. was founded in March 2019. All of our team members have plenty of experiences in manufacturing
gasoline generators, engines, water pumps and built up over 3 million power equipments in the past 20 years which had already got a high reputation in terms of quality and design.