Availability: | |
---|---|
Quantity: | |
SG1500
Sinco
SPECIFICATIONS | SG1500 |
Frequency(Hz) | 50 60 |
Rated AC Output (kw) | 0.95 1.2 |
Max.AC Output (kw) | 0.99 1.3 |
Power Factor | 1.0 1.0 |
AC Output Voltage (V) | 230 120/240 |
Engine Type | OHV 4 Stroke, Air-cooled, Single Cylinder |
Noise Level LwA dB(A) | 95 |
Engine | SH90 |
Displacement Capacity (cc) | 94 |
Max. Output(HP)/rpm | 26.0/3600 |
Fuel Type | Unlead Gasoline |
Fuel Tank Capacity (L) | 6 |
Continuous Work (h) | 5 |
Lubrication Oil | SAE 5W/30 |
Lubrication Oil Volume (L) | 0.4 |
Starting System | Recoil |
Net Weight/Gross Weight (kg) | 25/26 |
Dimension (LxWxH) (mm) | 470x390x430 |
20ft Container QTY | 375 |
40ft Container QTY | 785 |
Certificate | CE/ NOISE / EC-V / EPA / CARB / EMC |
SPECIFICATIONS | SG1500 |
Frequency(Hz) | 50 60 |
Rated AC Output (kw) | 0.95 1.2 |
Max.AC Output (kw) | 0.99 1.3 |
Power Factor | 1.0 1.0 |
AC Output Voltage (V) | 230 120/240 |
Engine Type | OHV 4 Stroke, Air-cooled, Single Cylinder |
Noise Level LwA dB(A) | 95 |
Engine | SH90 |
Displacement Capacity (cc) | 94 |
Max. Output(HP)/rpm | 26.0/3600 |
Fuel Type | Unlead Gasoline |
Fuel Tank Capacity (L) | 6 |
Continuous Work (h) | 5 |
Lubrication Oil | SAE 5W/30 |
Lubrication Oil Volume (L) | 0.4 |
Starting System | Recoil |
Net Weight/Gross Weight (kg) | 25/26 |
Dimension (LxWxH) (mm) | 470x390x430 |
20ft Container QTY | 375 |
40ft Container QTY | 785 |
Certificate | CE/ NOISE / EC-V / EPA / CARB / EMC |
Wenzhou Sinco Power Technology Co., Ltd. was founded in March 2019. All of our team members have plenty of experiences in manufacturing
gasoline generators, engines, water pumps and built up over 3 million power equipments in the past 20 years which had already got a high reputation in terms of quality and design.